Design |
---|
Product type | Laptop |
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Intel® vPro™ Platform Eligibility | Yes |
Display |
---|
HD type | Full HD |
Pixel density | 141 ppi |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Display response rise/fall | 35 ms |
Pixel pitch | 0.179 x 0.179 mm |
Contrast ratio (typical) | 700:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 135U |
Processor boost frequency | 4.4 GHz |
Processor cores | 12 |
Processor threads | 14 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 5 |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Efficient-core base frequency | 1.1 GHz |
Performance-core base frequency | 1.6 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core Max Turbo Frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory data transfer rate | 5600 MT/s |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Total storage capacity | 512 GB |
SSD memory type | TLC |
Total SSDs capacity | 512 GB |
NVMe | Yes |
M.2 SSD size | 2230 (22 x 30 mm) |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of microphones | 2 |
Audio system | MaxxAudio |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Video capturing speed | 30 fps |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Charging port type | USB Type-C |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard number of keys | 100 |
Keyboard backlit | Yes |
Keyboard language | UK English |
Copilot key | Yes |
Software |
---|
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Operating system installed | Windows 11 Pro |
Microsoft Copilot | Yes |
Technical details |
---|
Market positioning | Business |
Form factor | Clamshell |
Product colour | Grey |
Sustainability certificates | EPEAT Climate +, EPEAT Gold |
Compliance certificates | EcoDesign |
Processor special features |
---|
Intel® vPro™ Platform Eligibility | Yes |
Brand-specific features |
---|
Brand specific technologies | Control Vault 3+, Express Charge Boost capable, ExpressSign-In, TNR |
Battery |
---|
Number of battery cells | 3 |
Battery capacity | 54 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.4 V |
Fast charging | Yes |
Battery weight | 220 g |
Power |
---|
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB charging voltage | 20,5,9,15 V |
USB charging current | 3.25 A |
Security |
---|
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Smart card reader | Yes |
Dell ControlVault | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Certificates |
---|
Wi-Fi certified | Yes |
Compliance certificates | EcoDesign |
Sustainability |
---|
Sustainability certificates | EPEAT Climate +, EPEAT Gold |
Total carbon footprint (kg of CO2e) | 129 |
Weight & dimensions |
---|
Width | 357.8 mm |
Depth | 233.3 mm |
Height (front) | 2.08 cm |
Height (rear) | 2.28 cm |
Weight | 1.62 kg |
Packaging data |
---|
Cables included | AC |
Other features |
---|
Wi-Fi data rate (max) | 2400 Mbit/s |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | MaxxAudio |
Anti-glare screen | Yes |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 129 |
Total carbon emissions, w/o use phase (kg of CO2e) | 101 |
PAIA version | GaBi version 1, 2024 |
Carbon emissions, energy usage (kg of CO2e) | 28 |
Carbon emissions, manufacturing (kg of CO2e) | 95 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Packaging content |
---|
Cables included | AC |