Display |
---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Pixel density | 139 ppi |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 100% |
Display surface | Matt |
HD type | 5K Ultra HD |
Display technology | LCD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.18 x 0.18 mm |
Horizontal scan range | 15 - 134 kHz |
Vertical scan range | 29 - 60 Hz |
Aspect ratio | 21:9 |
Viewable size, horizontal | 92.9 cm |
Viewable size, vertical | 39.2 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1080, 2560 x 1440, 2560 x 1600 (WQXGA), 2560 x 2160, 3840 x 1600, 3840 x 2160, 4096 x 2160, 5120 x 2160, 640 x 480 (VGA), 800 x 600 (SVGA) |
Display resolution | 5120 x 2160 pixels |
Response time | 5 ms |
Display diagonal | 100.8 cm (39.7") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Panel type | IPS |
Colour depth | 10 bit |
Screen curvature rating | 2500R |
Display diagonal (metric) | 100.8 cm |
Haze rate | 25% |
Colour gamut standard | sRGB, DCI-P3 |
Anti-glare screen | Yes |
Audio |
---|
RMS rated power | 10 W |
Performance |
---|
RMS rated power | 10 W |
Megapixel (approx.) | 13 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Infrared (IR) sensor | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Network |
---|
Ethernet LAN (RJ-45) ports | 1 |
Remotely operated | Yes |
Multimedia |
---|
Number of speakers | 2 |
RMS rated power | 10 W |
Megapixel (approx.) | 13 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design |
---|
Country of origin | China |
Feet colour | Silver, Black |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
Detachable stand | Yes |
Camera |
---|
Megapixel (approx.) | 13 MP |
Built-in camera | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
Thunderbolt 3 ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details |
---|
Height (without stand) | 447.1 mm |
Depth (without stand) | 142 mm |
Width (without stand) | 947.4 mm |
Feet colour | Silver, Black |
Cable lock slot | Yes |
HDMI | Yes |
Built-in microphone | Yes |
UNSPSC-code | 43211902 |
Sustainability certificates | ENERGY STAR |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
HP GTIN (EAN/UPC) | 197498453651, 197498453699 |
HP GTIN (EAN/UPC) with options | (ABB) 197498453651; (ABU) 197498453699 |
Country of origin | China |
Power supply type | Internal |
Surface hardness | 3H |
Software |
---|
Bundled software | HP Display Center; HP Display Manager |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 15 cm |
On Screen Display (OSD) | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 38.7 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1863118 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 447.1 mm |
Depth (without stand) | 142 mm |
Width (without stand) | 947.4 mm |
Width (with stand) | 947.4 mm |
Depth (with stand) | 292.5 mm |
Height (with stand) | 644.8 mm |
Package width | 1070 mm |
Package depth | 226 mm |
Package height | 558 mm |
Package weight | 20.3 kg |
Width | 947.4 mm |
Weight | 14.2 kg |
Height | 447.1 mm |
Depth | 142 mm |
Packaging data |
---|
Package width | 1070 mm |
Package depth | 226 mm |
Package height | 558 mm |
Package weight | 20.3 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Thunderbolt |
Bundled software | HP Display Center; HP Display Manager |
Packaging content |
---|
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, Thunderbolt |
Bundled software | HP Display Center; HP Display Manager |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1863118 |
Sustainability certificates | ENERGY STAR |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |
Ethernet LAN (RJ-45) ports | 1 |
UNSPSC-code | 43211902 |
Width | 947.4 mm |
Weight | 14.2 kg |
Height | 447.1 mm |
Depth | 142 mm |
Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), VCCI, WEEE, cTUVus |
Height (without stand) | 447.1 mm |
Depth (without stand) | 142 mm |
Width (without stand) | 947.4 mm |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 100 W |
Power supply type | Internal |
USB Power Delivery (USB PD) | Yes |
Package type | Box |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 197498453651, 197498453699 |
HP GTIN (EAN/UPC) with options | (ABB) 197498453651; (ABU) 197498453699 |
Certificates |
---|
Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); NOM; PSB; SEPA; TUV-S; VCCI; WEEE; ISC; EPA 7.0; South Africa Energy; WW application; UAE; NRCS of South Africa; GS; Ukraine EE; South Africa safety; Microsoft WHQL Certification (Windows 11 and Windows 10); Ukraine CoC; Ukraine DOC |