Design |
---|
Colour name | Luna Grey |
Product type | Laptop |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Grey |
Display |
---|
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 350 cd/m² |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 165 Hz |
RGB colour space | sRGB |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Processor |
---|
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cache type | Smart Cache |
Processor cache | 30 MB |
Processor model | i7-14650HX |
Processor boost frequency | 5.2 GHz |
Processor cores | 16 |
Processor threads | 24 |
Motherboard chipset | Intel HM770 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Efficient-core base frequency | 1.6 GHz |
Performance-core base frequency | 2.2 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5.2 GHz |
Performance cores | 8 |
Efficient cores | 8 |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Performance |
---|
Motherboard chipset | Intel HM770 |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | English |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 4-zone RGB |
Software |
---|
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 11 Home |
Technical details |
---|
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 8 GB |
Compliance certificates | RoHS |
Battery |
---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 80 Wh |
Power |
---|
AC adapter power | 230 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | No |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates |
---|
Compliance certificates | RoHS |
Weight & dimensions |
---|
Width | 359.7 mm |
Depth | 262.3 mm |
Height (front) | 1.97 cm |
Height (rear) | 2.52 cm |
Weight | 2.3 kg |
Packaging data |
---|
Mouse included | Yes |
Packaging content |
---|
Mouse included | Yes |
Other features |
---|
On-board graphics card | Yes |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |