We use cookies to make your experience better.
                To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
            
ASUS Vivobook 15 OLED X1505VA-MA573W Intel® Core™ i5 i5-1335U Laptop 39.6 cm (15.6") 2.8K 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
    SKU    
    X1505VA-MA573W
    
        £613.94
            
    
        £511.62
                
        
    
                In stock
            
            
        
        Approx. 75 available.    
Intel Core i5-1335U (12MB Cache), 16GB DDR4-SDRAM, 512GB SSD, 39.6 cm (15.6") 2.8K 2880 x 1620 OLED, Intel Iris Xe Graphics, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
 - Intel Core i5-1335U (12MB Cache)
 - 39.6 cm (15.6") 2.8K 2880 x 1620 OLED
 - 16GB DDR4-SDRAM & 512GB SSD
 
| SKU | X1505VA-MA573W | 
|---|---|
| EAN | 4711387650004 | 
| Manufacturer | ASUS | 
| Availability | Y | 
| Product Family | Vivobook | 
| Product Series | 15 OLED | 
| PDF URLs | 
                            View PDF | 
                    
Let your vision shine
Everything is smoother with the powerful ASUS Vivobook 15 OLED, the feature-packed laptop with a brilliant 120 Hz1 OLED HDR2 display that has a cinema-grade 100% DCI-P3 gamut. And everything’s easier too, thanks to user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 15 OLED!
Everything is smoother with the powerful ASUS Vivobook 15 OLED, the feature-packed laptop with a brilliant 120 Hz1 OLED HDR2 display that has a cinema-grade 100% DCI-P3 gamut. And everything’s easier too, thanks to user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 15 OLED!
| Design | |
|---|---|
| Colour name | Cool Silver | 
| Product type | Laptop | 
| Market positioning | Home | 
| Form factor | Clamshell | 
| Product colour | Silver | 
| Display | |
| HD type | 2.8K | 
| Display surface | Gloss | 
| Panel type | OLED | 
| Contrast ratio (typical) | 1000000:1 | 
| Touchscreen | No | 
| Display resolution | 2880 x 1620 pixels | 
| Display diagonal | 39.6 cm (15.6") | 
| Maximum refresh rate | 120 Hz | 
| RGB colour space | DCI-P3 | 
| High Dynamic Range (HDR) technology | HDR True Black 600 | 
| Colour gamut | 100% | 
| Native aspect ratio | 16:9 | 
| High Dynamic Range (HDR) supported | Yes | 
| Maximum display brightness (HDR) | 600 cd/m² | 
| Processor | |
| Processor generation | 13th gen Intel® Core™ i5 | 
| Processor cache type | Smart Cache | 
| Processor cache | 12 MB | 
| Processor model | i5-1335U | 
| Processor boost frequency | 4.6 GHz | 
| Processor cores | 10 | 
| Processor threads | 12 | 
| Processor manufacturer | Intel | 
| Processor family | Intel® Core™ i5 | 
| Processor base power | 15 W | 
| Maximum turbo power | 55 W | 
| Efficient-core Max Turbo Frequency | 3.4 GHz | 
| Performance-core Max Turbo Frequency | 4.6 GHz | 
| Performance cores | 2 | 
| Efficient cores | 8 | 
| Memory | |
| Memory form factor | On-board + SO-DIMM | 
| Internal memory | 16 GB | 
| Memory layout (slots x size) | 1 x 8 GB | 
| Internal memory type | DDR4-SDRAM | 
| Memory slots | 1x SO-DIMM | 
| Storage | |
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| SSD interface | PCI Express 3.0 | 
| Total storage capacity | 512 GB | 
| Total SSDs capacity | 512 GB | 
| NVMe | Yes | 
| M.2 SSD size | 2280 (22 x 80 mm) | 
| Graphics | |
| Discrete graphics card | No | 
| On-board graphics card family | Intel Iris Xe Graphics | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel Iris Xe Graphics | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | Intel | 
| Audio | |
| Audio system | SonicMaster | 
| Built-in microphone | Yes | 
| Camera | |
| Front camera | Yes | 
| Front camera resolution | 1280 x 720 pixels | 
| Privacy camera | Yes | 
| Privacy type | Privacy shutter | 
| Front camera HD type | HD | 
| Optical drive | |
| Optical drive type | No | 
| Network | |
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Ethernet LAN | No | 
| Bluetooth | Yes | 
| Bluetooth version | 5.3 | 
| Antenna type | 1x1 | 
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 
| USB 2.0 ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| HDMI version | 1.4 | 
| Combo headphone/mic port | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| DC-in jack | Yes | 
| Keyboard | |
| Pointing device | Touchpad | 
| Numeric keypad | Yes | 
| Software | |
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 11 Home | 
| Technical details | |
| Market positioning | Home | 
| Form factor | Clamshell | 
| Product colour | Silver | 
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) | 
| Number of battery cells | 3 | 
| Battery capacity | 50 Wh | 
| Power | |
| AC adapter power | 45 W | 
| AC adapter frequency | 50 - 60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| AC adapter output current | 2.37 A | 
| AC adapter output voltage | 19 V | 
| USB Power Delivery (USB PD) | Yes | 
| USB Type-C charging port | Yes | 
| DC-in jack | Yes | 
| Security | |
| Password protection | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Password protection type | BIOS, User | 
| Weight & dimensions | |
| Width | 356.8 mm | 
| Depth | 227.6 mm | 
| Height | 19.9 mm | 
| Weight | 1.7 kg | 
| Packaging data | |
| AC adapter included | Yes | 
| Packaging content | |
| AC adapter included | Yes | 
| Other features | |
| On-board graphics card | Yes | 
| Audio system | SonicMaster | 
| AC adapter included | Yes | 
    
            
