We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP Series 5 31.5 inch FHD Monitor - 532sf
SKU
94F50AA#ABU
£0.00
£0.00
In stock
Series 5 31.5 inch FHD Monitor - 532sf
| SKU | 94F50AA#ABU |
|---|---|
| EAN | 0197498944593 |
| Manufacturer | HP |
| Product Videos |
View Video |
| Additional Image URLs | https://objects.icecat.biz/objects/mmo_117628936_1718636412_2926_19839.png |
| PDF URLs |
View PDF View PDF |
See more of what you love
Get lost in any passion project with the HP Series 5 31.5-inch FHD Monitor. Its sleek, thin-and-light design gives you the flexibility to enjoy entertainment while vibrant color and deep contrast ratio lets you see everything as it was meant to be seen. Enhance your screen time and your pastime with a higher refresh rate[1] for a screen-tear-free experience.
Get lost in any passion project with the HP Series 5 31.5-inch FHD Monitor. Its sleek, thin-and-light design gives you the flexibility to enjoy entertainment while vibrant color and deep contrast ratio lets you see everything as it was meant to be seen. Enhance your screen time and your pastime with a higher refresh rate[1] for a screen-tear-free experience.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 70 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 10000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.36 x 0.36 mm |
| Horizontal scan range | 30 - 113 kHz |
| Vertical scan range | 48 - 100 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Digital horizontal frequency | 30 - 113 kHz |
| Digital vertical frequency | 48 - 100 Hz |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Backlight type | Edge LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 7 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| Response time (fast) | 7 ms |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 80.1 cm |
| Haze rate | 40% |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Home |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Country of origin | China |
| Feet colour | Silver |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; WW application; NRCS of South Africa; Eyesafe® Certified; TÜV Flicker free certified; UAE ECAS; UAE RoHS; Works with Chromebook certified; Microsoft WHQL Certification (Windows 11 and Windows 10); KMEPS; Ukraine CoC; Ukraine NSoC |
| Product colour | Black, White |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 0 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 414.6 mm |
| Depth (without stand) | 40.2 mm |
| Width (without stand) | 710.3 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, White |
| UNSPSC-code | 43211902 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Box contents | Monitor; HDMI cable; Power adapter; AC power cord; Document kit |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Pallet dimensions (W x D x H) | 1150 x 835 x 2245 mm |
| Country of origin | China |
| Power supply type | External |
| Weight (with stand) | 5.1 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Bundled software | HP Display Center |
| Ergonomics | |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Yes |
| Tilt adjustment | Yes |
| Power | |
|---|---|
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 30.4 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 24.6 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 414.6 mm |
| Depth (without stand) | 40.2 mm |
| Width (without stand) | 710.3 mm |
| Width (with stand) | 710.3 mm |
| Depth (with stand) | 216.6 mm |
| Height (with stand) | 494.8 mm |
| Weight (with stand) | 5.1 kg |
| Package width | 823 mm |
| Package depth | 140 mm |
| Package height | 527 mm |
| Package weight | 9 kg |
| Width | 710.3 mm |
| Weight | 5.1 kg |
| Height | 414.6 mm |
| Depth | 40.2 mm |
| Packaging data | |
| Package width | 823 mm |
| Package depth | 140 mm |
| Package height | 527 mm |
| Package weight | 9 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center |
| Power adapter included | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, AC |
| Bundled software | HP Display Center |
| Power adapter included | Yes |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 200 |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 200 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 36 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Features | |
| Country of origin | China |
| Other features | |
| Country of origin | China |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; WW application; NRCS of South Africa; Eyesafe® Certified; TÜV Flicker free certified; UAE ECAS; UAE RoHS; Works with Chromebook certified; Microsoft WHQL Certification (Windows 11 and Windows 10); KMEPS; Ukraine CoC; Ukraine NSoC |
| UNSPSC-code | 43211902 |
| Width | 710.3 mm |
| Weight | 5.1 kg |
| Height | 414.6 mm |
| Depth | 40.2 mm |
| Compliance certificates | CECP, CCC, CB, EAC, RoHS, BIS, Federal Communications Commission (FCC), CE, BSMI |
| Manufacturer warranty | HP standard One-year limited warranty |
| Height (without stand) | 414.6 mm |
| Depth (without stand) | 40.2 mm |
| Width (without stand) | 710.3 mm |
| Power consumption (max) | 30.4 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 200 |
| Pallet gross weight | 308 kg |
| Certificates | |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; ErP; FCC; ICES; ISO 9241-307; KC; KCC; NOM; TUV Bauart; VCCI; Vietnam MEPS; Ukraine Energy label; California Energy Commission (CEC); South Africa Energy; WW application; NRCS of South Africa; Eyesafe® Certified; TÜV Flicker free certified; UAE ECAS; UAE RoHS; Works with Chromebook certified; Microsoft WHQL Certification (Windows 11 and Windows 10); KMEPS; Ukraine CoC; Ukraine NSoC |