We use cookies to make your experience better.
                To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
            
ASUS Vivobook S 16 OLED S5606MA-MX108W Intel Core Ultra 9 185H Laptop 40.6 cm (16") 3.2K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Black
    SKU    
    S5606MA-MX108W
    
        £1,163.44
            
    
        £969.53
                
        
    
                In stock
            
            
        
        Approx. 127 available.    
Intel Core Ultra 9 185H (24MB Cache), 32GB LPDDR5x-SDRAM, 1000GB SSD, 40.6 cm (16") 3.2K 3200 x 2000 OLED, Intel Arc Graphics, WLAN, Webcam, Windows 11 Home 64-bit
- Windows 11 Home 64-bit
- Intel Core Ultra 9 185H (24MB Cache)
- 40.6 cm (16") 3.2K 3200 x 2000 OLED
- 32GB LPDDR5x-SDRAM (1 x 32) & 1000GB SSD
| SKU | S5606MA-MX108W | 
|---|---|
| Manufacturer | ASUS | 
| Availability | Y | 
| Product Family | Vivobook | 
| Product Series | S 16 OLED | 
| PDF URLs | View PDF | 
Simply slim, simply stunning.
ASUS Vivobook S 16 OLED redefines your laptop experience by integrating cutting-edge technology with a minimalist design. In a svelte 1.39 cm and 1.5 kg1 construction, it showcases the power of the Intel® Core™ Ultra 9 processor with Intel® AI Boost NPU, allowing up to 50 W TDP2, combining a dedicated copilot key for exceptional performance and optimized workflow, a substantial 16+ hours battery life3, and a captivating 3.2K ASUS Lumina OLED screen. It also features an ergonomic keyboard with vibrant RGB backlighting, a generously sized touchpad to expand your workspace, and an ASUS AiSense camera for better online conferencing experience. This laptop is the perfect companion for modern life.
ASUS Vivobook S 16 OLED redefines your laptop experience by integrating cutting-edge technology with a minimalist design. In a svelte 1.39 cm and 1.5 kg1 construction, it showcases the power of the Intel® Core™ Ultra 9 processor with Intel® AI Boost NPU, allowing up to 50 W TDP2, combining a dedicated copilot key for exceptional performance and optimized workflow, a substantial 16+ hours battery life3, and a captivating 3.2K ASUS Lumina OLED screen. It also features an ergonomic keyboard with vibrant RGB backlighting, a generously sized touchpad to expand your workspace, and an ASUS AiSense camera for better online conferencing experience. This laptop is the perfect companion for modern life.
| Design | |
|---|---|
| Colour name | Neutral Black | 
| Product type | Laptop | 
| Market positioning | Home | 
| Form factor | Clamshell | 
| Product colour | Black | 
| Display | |
| HD type | 3.2K | 
| Display number of colours | 1.07 billion colours | 
| Display surface | Gloss | 
| Panel type | OLED | 
| Display brightness | 400 cd/m² | 
| Contrast ratio (typical) | 1000000:1 | 
| Touchscreen | No | 
| Display resolution | 3200 x 2000 pixels | 
| Display diagonal | 40.6 cm (16") | 
| Maximum refresh rate | 120 Hz | 
| RGB colour space | DCI-P3 | 
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 | 
| Colour gamut | 100% | 
| Native aspect ratio | 16:10 | 
| High Dynamic Range (HDR) supported | Yes | 
| Maximum display brightness (HDR) | 600 cd/m² | 
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) | 
| Processor cache type | Smart Cache | 
| Processor cache | 24 MB | 
| Processor model | 185H | 
| Processor boost frequency | 5.1 GHz | 
| Processor cores | 16 | 
| Processor threads | 22 | 
| Processor manufacturer | Intel | 
| Processor family | Intel Core Ultra 9 | 
| Processor base power | 45 W | 
| Maximum turbo power | 115 W | 
| Efficient-core base frequency | 1.8 GHz | 
| Performance-core base frequency | 2.3 GHz | 
| Efficient-core Max Turbo Frequency | 3.8 GHz | 
| Performance-core Max Turbo Frequency | 5.1 GHz | 
| Performance cores | 6 | 
| Efficient cores | 8 | 
| Low Power Efficient-core Base Frequency | 1000 MHz | 
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz | 
| Low Power Efficient-cores | 2 | 
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost | 
| Sparsity support | Yes | 
| Windows Studio effects support | Yes | 
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML | 
| Memory | |
| Memory form factor | On-board | 
| Internal memory | 32 GB | 
| Internal memory type | LPDDR5x-SDRAM | 
| Maximum internal memory | 32 GB | 
| Storage | |
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 1 TB | 
| SSD interface | PCI Express 4.0 | 
| Card reader integrated | Yes | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Total storage capacity | 1 TB | 
| Total SSDs capacity | 1 TB | 
| NVMe | Yes | 
| M.2 SSD size | 2280 (22 x 80 mm) | 
| Graphics | |
| Discrete graphics card | No | 
| On-board graphics card family | Intel Arc Graphics | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel Arc Graphics | 
| Discrete graphics card model | Not available | 
| On-board GPU manufacturer | Intel | 
| Audio | |
| Speakers manufacturer | Harman Kardon | 
| Built-in microphone | Yes | 
| Camera | |
| Front camera | Yes | 
| Privacy camera | Yes | 
| Privacy type | Privacy shutter | 
| Front camera HD type | Full HD | 
| Infrared (IR) camera | Yes | 
| Windows Hello | Yes | 
| Optical drive | |
| Optical drive type | No | 
| Network | |
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Bluetooth | Yes | 
| Bluetooth version | 5.3 | 
| Antenna type | 2x2 | 
| Ports & interfaces | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB 2.0 ports quantity | 0 | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| Combo headphone/mic port | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| Thunderbolt 4 ports quantity | 2 | 
| Intel® Thunderbolt 4 | Yes | 
| Keyboard | |
| Pointing device | Touchpad | 
| Numeric keypad | Yes | 
| Keyboard backlit | Yes | 
| Keyboard backlit colour | RGB | 
| Keyboard backlit zone | 1-zone RGB | 
| Copilot key | Yes | 
| Software | |
| Operating system architecture | 64-bit | 
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| Operating system installed | Windows 11 Home | 
| Microsoft Copilot | Yes | 
| Technical details | |
| Market positioning | Home | 
| Form factor | Clamshell | 
| Product colour | Black | 
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) | 
| Number of battery cells | 4 | 
| Battery capacity | 75 Wh | 
| Power | |
| AC adapter power | 90 W | 
| AC adapter frequency | 50 - 60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| AC adapter output current | 4.5 A | 
| AC adapter output voltage | 20 V | 
| USB Power Delivery (USB PD) | Yes | 
| USB Type-C charging port | Yes | 
| Security | |
| Password protection | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Password protection type | BIOS, User | 
| Windows Hello | Yes | 
| Weight & dimensions | |
| Width | 353.6 mm | 
| Depth | 246.9 mm | 
| Height (front) | 1.39 cm | 
| Height (rear) | 1.59 cm | 
| Weight | 1.5 kg | 
| Packaging data | |
| AC adapter included | Yes | 
| Packaging content | |
| AC adapter included | Yes | 
| Other features | |
| On-board graphics card | Yes | 
| AC adapter included | Yes | 
 
     
            
