We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips B Line 222B9TA/00 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LCD Touchscreen Tabletop Black
SKU
222B9TA/00
£318.76
£265.63
In stock
Approx. 13 available.
Monitor 222B9TA LCD monitor with SmoothTouch
SmartStand with adjustable angles, boosts productivity
Philips SmartStand allows for flexible adjustment of the screen. Its Z-type structure with smooth tilt, height adjustment and folding capabilities enables you to use it in various ergonomic positions. You can set the stand in upright position for better touch control or recline it backwards, making it easy for you to draw or annotate. It even allows you to put the screen almost flat on the table for some applications when required.
USB 3.2 high-speed data transfer
USB 3.2 high-speed data transfer
A sturdy water- and dust-resistant touch-screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 102 ppi |
| DDC/CI | Yes |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.24825 x 0.248285 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 47.7 cm |
| Viewable size, vertical | 26.8 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 2 ms |
| Display diagonal | 54.6 cm (21.5") |
| Contrast ratio (typical) | 3000:1 |
| Display panel size | 21.5 inch/54.6 cm |
| Surface hardness | 7H |
| NTSC coverage (typical) | 72% |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | VA |
| Display diagonal (metric) | 54.6 cm |
| Display sRGB | Yes |
| Touch technology | Multi-touch |
| Touchscreen technology | Projected capacitive system |
| Haze rate | 25% |
| LED backlight | Yes |
| Colour gamut standard | sRGB, NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Windows 11/10/8.1/8/7; Android 7.1/7.0/6.0/5.0/4.4 |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate Sync, Sync-on-green (SOG) |
| Palm rejection | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| USB Touch port | Yes |
| Technical details | |
| Height (without stand) | 318 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 515 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; Energy Star 8.0; ETL; CEC; PSE; FCC; TUV/GS; TUV Ergo; EAC; EAC ROHS; MEPS; PSB; KC; CEL; CCC; CECP; KCC; BSMI; UKCA; EMF; ICES-003; VCCI |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Compatible operating systems | Windows 11/10/8.1/8/7; Android 7.1/7.0/6.0/5.0/4.4 |
| Power supply type | External |
| Weight (with stand) | 7.24 kg |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove* |
| Surface hardness | 7H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Ergonomics | |
|---|---|
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Palm rejection area | 30 x 30 mm |
| Tilt adjustment | Yes |
| Adjustable height (max) | 7.6 cm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 15.96 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 13.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Height (without stand) | 318 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 515 mm |
| Width (with stand) | 515 mm |
| Depth (with stand) | 226 mm |
| Height (with stand) | 394 mm |
| Weight (with stand) | 7.24 kg |
| Weight (without stand) | 3.95 kg |
| Package width | 575 mm |
| Package depth | 161 mm |
| Package height | 420 mm |
| Package weight | 9.88 kg |
| Packaging data | |
| Package width | 575 mm |
| Package depth | 161 mm |
| Package height | 420 mm |
| Package weight | 9.88 kg |
| Manual | Yes |
| Packaging content | |
| Manual | Yes |
| Indication | |
| LED indicators | Operation, Stand-by |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Other features | |
| Compatible operating systems | Windows 11/10/8.1/8/7; Android 7.1/7.0/6.0/5.0/4.4 |
| Heavy metals free | Hg (mercury) |
| Signal input | VGA (Analogue); DVI-D (digital, HDCP); DisplayPort 1.2; HDMI 1.4 |
| Monitor sync input signal | Separate Sync; Sync on Green |
| Mean time between failures (MTBF) | 70000 h |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; Energy Star 8.0; ETL; CEC; PSE; FCC; TUV/GS; TUV Ergo; EAC; EAC ROHS; MEPS; PSB; KC; CEL; CCC; CECP; KCC; BSMI; UKCA; EMF; ICES-003; VCCI |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove* |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Exterior finish type | Textured |
| International Protection (IP) code | IP65 |
| (cdm) Software / function | SmartControl |
| Compliance certificates | RoHS |
| Height (without stand) | 318 mm |
| Depth (without stand) | 50 mm |
| Width (without stand) | 515 mm |
| HDMI | Yes |
| Surface hardness | 7H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Manual | Yes |
| Touchscreen type | Tabletop |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Front bezel colour | Black |
| Recycling data | |
| Recyclable packaging material | 100% |
You may also be interested in
| Product |
Hot Product
Philips B Line 222B9TA/00 computer mon...
£318.76
£265.63
|
Popular
Philips B Line 240B9/00 computer monit...
£266.08
£221.73
|
Philips B Line 222B1TC/00 computer mon...
£266.08
£221.73
|
Hannspree HO 245 PTB computer monitor...
£306.89
£255.74
|
Bestseller
iiyama ProLite TF2215MC-B2 computer mo...
£429.50
£357.92
|
Recommended
iiyama TF1215MC-B1 computer monitor 30...
£418.49
£348.74
|
|---|---|---|---|---|---|---|
| SKU |
222B9TA/00
|
240B9/00
|
222B1TC/00
|
HO245PTB
|
TF2215MC-B2
|
TF1215MC-B1
|
| Manufacturer |
Philips
|
Philips
|
Philips
|
Hannspree
|
iiyama
|
iiyama
|
| Display diagonal |
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
≈ 21 inches
|
under 18 inches
|
| Display resolution |
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1920 x 1080 pixels
|
1024 x 768 pixels
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
Y
|
N
|
Y
|
Y
|
Y
|
Y
|
| Built-in camera |
N
|
N
|
N
|
N
|
N
|
N
|
| Market positioning |
Office
|
Home
|
N/A
|
N/A
|
N/A
|
N/A
|
| Display technology |
LCD
|
LED
|
LED
|
LED
|
LED
|
LCD
|
| Native aspect ratio |
16:9
|
16:10
|
16:9
|
16:9
|
16:9
|
4:3
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
Y
|
Y
|
N/A
|
N/A
|
N/A
|
| AMD FreeSync |
N
|
N
|
N
|
N
|
N
|
N
|











