We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL Plus S2725DC computer monitor 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD White
- 68.6cm (27") Quad HD 2560 x 1440 Edge-Lit IPS
- 8ms, 16:9, 350cd/m2, 1500:1
- USB, HDMI, DisplayPort

Elevated entertainment
Enjoy your favorite shows with fluid visuals and built-in speakers. The QHD resolution and 1500:1 contrast ratio bring astounding depth and vivid detail, while a 144Hz refresh rate and 1ms Moving Picture Response Time (MPRT) deliver a smooth, tear-free viewing experience.

Eye comfort
Prioritize visual comfort with this 4-star TÜV-certified display. Reduce harmful blue light emissions while maintaining stunning image quality without compromising colors.

Simplified connectivity
Eliminate clutter in your home setup with a single USB-C (up to 65W power delivery) connectivity to your other devices.

Pop-out quick access port
Easily connect or charge devices with a USB-C (up to 15W power delivery) and a USB Type-A connection.

Tilt
From -5°/+21°

Swivel
Bi-directionally up to 30°

Pivot
Bi-directionally up to 90°

Height
Adjustability up to 110mm

Dell Display and Peripheral Manager
Experience Dell’s singular, innovative application to optimise the performance of your entire Dell PC workspace.
Maximise productivity
Easy Arrange tiles apps across screens with pre-set partitions and customises up to five windows, enhancing multitasking. Easy Arrange Memory saves and restores app profiles manually, on schedule, or at start-up.
Customise your views
Work comfortably, day or night. Automate your brightness and contrast settings to match your schedule.

Designed with sustainability in mind
Intentional design in every part
At the heart of our design is a commitment to sustainability. That's why our monitor helps reduce waste with a design made from recycled materials like up to 95% post-consumer recycled plastic, 100% recycled aluminum, 50% recycled steel, and up to 20% recycled glass.
Environmental standards
This monitor is certified ENERGY STAR®, meaning it has met high standards for energy efficiency.
Seamlessly modernise your tech
We can help you responsibly and securely retire your legacy IT equipment, regardless of brand, while addressing your sustainability goals.
Packaging with purpose
This monitor ships in a box made from 100% renewable materials. We are reducing plastic waste wherever possible and transitioning to a responsible fibre-based solution.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 109 ppi |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size diagonal | 68.5 cm |
| Digital horizontal frequency | 27 - 218 kHz |
| Digital vertical frequency | 48 - 144 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080), 2560 x 1440 |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Backlight type | Edge-Lit |
| Display resolution | 2560 x 1440 pixels |
| Response time | 8 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1500:1 |
| Surface hardness | 3H |
| Response time (fast) | 5 ms |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Office |
| Feet colour | White |
| Product colour | White |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Colour name | Ash White |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| USB Type-A downstream ports quantity | 2 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 1.4 |
| DisplayPort out version | 1.4 |
| Technical details | |
| Height (without stand) | 356 mm |
| Depth (without stand) | 58.9 mm |
| Width (without stand) | 611.3 mm |
| Feet colour | White |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | White |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 6.18 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 175 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 21.4 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 356 mm |
| Depth (without stand) | 58.9 mm |
| Width (without stand) | 611.3 mm |
| Width (with stand) | 611.3 mm |
| Depth (with stand) | 201.8 mm |
| Height (with stand) | 500.1 mm |
| Bezel width (side) | 7.3 mm |
| Bezel width (top) | 7.3 mm |
| Bezel width (bottom) | 1.3 cm |
| Weight (with stand) | 6.18 kg |
| Weight (without stand) | 4.62 kg |
| Package weight | 8.86 kg |
| Packaging data | |
| Package weight | 8.86 kg |
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Indication | |
| LED indicators | Yes |
| Sustainability | |
| Total carbon footprint (kg of CO2e) | 587 |
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 587 |
| Total carbon emissions, standard deviation (kg of CO2e) | 142 |
| PAIA version | 1.3.2, 2022 |
| Carbon emissions, energy usage (kg of CO2e) | 166.88 |
| Carbon emissions, manufacturing (kg of CO2e) | 366.25 |
| Carbon emissions, logistics (kg of CO2e) | 48.16 |
| Carbon emissions, end-of-life (kg of CO2e) | 5.52 |
| Other features | |
| Compliance certificates | RoHS |
| Height (without stand) | 356 mm |
| Depth (without stand) | 58.9 mm |
| Width (without stand) | 611.3 mm |
| Power consumption (max) | 175 W |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 65 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 587 |
You may also be interested in
| Product |
Hot Product
DELL Plus S2725DC computer monitor 68....
£211.49
£176.24
|
Popular
Hannspree HT161HNB computer monitor 39...
£186.56
£155.47
|
Recommended
Hannspree HT 248 PPB computer monitor...
£288.31
£240.26
|
EIZO FlexScan EV2457-BK LED display 61...
£223.08
£185.90
|
Bestseller
Philips E Line 322E1C/00 LED display 8...
£187.80
£156.50
|
Philips E Line 325E1C/00 computer moni...
£243.18
£202.65
|
|---|---|---|---|---|---|---|
| SKU |
DELL-S2725DC
|
HT161HNB
|
HT248PPB
|
EV2457-BK
|
322E1C/00
|
325E1C/00
|
| Manufacturer |
DELL
|
Hannspree
|
Hannspree
|
Eizo
|
Philips
|
Philips
|
| Display diagonal |
≈ 21 inches
|
under 18 inches
|
≈ 21 inches
|
≈ 21 inches
|
30 to 50 inches
|
30 to 50 inches
|
| Display resolution |
N/A
|
1366 x 768 pixels
|
1920 x 1080 pixels
|
1920 x 1200 pixels
|
1920 x 1080 pixels
|
N/A
|
| Product colour |
White
|
Black
|
Black
|
Black
|
Black
|
Black
|
| Touchscreen |
N
|
Y
|
Y
|
N
|
N
|
N
|
| Built-in camera |
N
|
N
|
N
|
N/A
|
N
|
N
|
| Market positioning |
Office
|
N/A
|
Professional
|
Business
|
Home
|
Home
|
| Display technology |
LCD
|
LED
|
LCD
|
LED
|
LCD
|
LCD
|
| Native aspect ratio |
16:9
|
16:9
|
16:9
|
16:10
|
16:9
|
16:9
|
| VESA mounting |
Y
|
Y
|
Y
|
Y
|
Y
|
Y
|
| NVIDIA G-SYNC |
N
|
N
|
N
|
N
|
N
|
N
|
| Built-in USB hub |
Y
|
N
|
Y
|
Y
|
N
|
N
|
| AMD FreeSync |
Y
|
N
|
N
|
N
|
Y
|
Y
|







