Audio |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance |
---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display |
---|
Display brightness (typical) | 400 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 32:9 |
Pixel density | 120 ppi |
Colour gamut | 99% |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 99% |
HD type | Dual QHD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.21 x 0.21 mm |
Horizontal scan range | 30 - 250 kHz |
Vertical scan range | 48 - 165 Hz |
Viewable size, horizontal | 108.8 cm |
Viewable size, vertical | 30.6 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 3440 x 1440, 5120 x 1440 |
Display resolution | 5120 x 1440 pixels |
Response time | 3 ms |
Display diagonal | 113 cm (44.5") |
Contrast ratio (typical) | 3000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
Screen curvature rating | 1500R |
Display diagonal (metric) | 113 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Design |
---|
Market positioning | Business |
Country of origin | China |
Feet colour | Black |
Product colour | Black |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | No |
USB Type-A downstream ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.1 |
Number of USB Type-C upstream ports quantity | 2 |
Technical details |
---|
Height (without stand) | 335.6 mm |
Depth (without stand) | 148.1 mm |
Width (without stand) | 1084.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 15% recycled metal |
Sustainability certificates | ENERGY STAR, TCO |
HP GTIN (EAN/UPC) | 196786293856, 196786293887 |
HP GTIN (EAN/UPC) with options | (ABB) 196786293856; (ABU) 196786293887 |
Country of origin | China |
Weight (with stand) | 14.6 kg |
Surface hardness | 3H |
Touchscreen | No |
Network |
---|
Remotely operated | Yes |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -10 - 10° |
Height adjustment | 15 cm |
Height adjustment | Yes |
Power |
---|
Power consumption (typical) | 55 W |
Energy efficiency class (HDR) | G |
European Product Registry for Energy Labelling (EPREL) code | 1399249 |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Height (without stand) | 335.6 mm |
Depth (without stand) | 148.1 mm |
Width (without stand) | 1084.3 mm |
Width (with stand) | 1084.3 mm |
Depth (with stand) | 307 mm |
Height (with stand) | 521.8 mm |
Weight (with stand) | 14.6 kg |
Package width | 1267 mm |
Package depth | 280 mm |
Package height | 485 mm |
Package weight | 22.5 kg |
Width | 1084.3 mm |
Weight | 14.6 kg |
Height | 335.6 mm |
Depth | 148.1 mm |
Packaging data |
---|
Package width | 1267 mm |
Package depth | 280 mm |
Package height | 485 mm |
Package weight | 22.5 kg |
Sustainability |
---|
European Product Registry for Energy Labelling (EPREL) code | 1399249 |
Total carbon footprint (kg of CO2e) | 190 |
Sustainable technologies and materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 15% recycled metal |
Sustainability certificates | ENERGY STAR, TCO |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Total carbon emissions, w/o use phase (kg of CO2e) | 78 |
Carbon emissions, manufacturing (kg of CO2e) | 103 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
UNSPSC-code | 43211902 |
Width | 1084.3 mm |
Weight | 14.6 kg |
Height | 335.6 mm |
Depth | 148.1 mm |
Height (without stand) | 335.6 mm |
Depth (without stand) | 148.1 mm |
Width (without stand) | 1084.3 mm |
HDMI | Yes |
Surface hardness | 3H |
Touchscreen | No |
Logistics data |
---|
Total carbon footprint (kg of CO2e) | 190 |
Brand-specific features |
---|
HP GTIN (EAN/UPC) | 196786293856, 196786293887 |
HP GTIN (EAN/UPC) with options | (ABB) 196786293856; (ABU) 196786293887 |