We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP OMEN 14-fb0014na Intel Core Ultra 7 155H Laptop 35.6 cm (14") 3K 16 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi 7 (802.11be) Windows 11 Home White
SKU
9R295EA#ABU
£0.00
£0.00
In stock
OMEN Transcend Laptop 14-fb0014na, Windows 11 Home, 14", Intel® Core™ Ultra 7, 16GB RAM, 1TB SSD, NVIDIA® GeForce RTX™ 4050, 3K, Ceramic white
| SKU | 9R295EA#ABU |
|---|---|
| EAN | 0197961945256 |
| Manufacturer | HP |
| Product Videos |
View Video View Video |
Get the one that games
Experience a blend of premium design and high performance with our ultra-thin, lightweight all-metal device. Enjoy long-lasting battery life, USB-C™ fast charge, and up to an Intel® Core™ Ultra Processor[2], NVIDIA® GeForce RTX™ 40 Series graphics, and 2.8K 120Hz OLED[1] display. Ideal for all computing needs, including gaming.
Experience a blend of premium design and high performance with our ultra-thin, lightweight all-metal device. Enjoy long-lasting battery life, USB-C™ fast charge, and up to an Intel® Core™ Ultra Processor[2], NVIDIA® GeForce RTX™ 40 Series graphics, and 2.8K 120Hz OLED[1] display. Ideal for all computing needs, including gaming.
| Design | |
|---|---|
| Colour name | Ceramic white aluminum |
| Product type | Laptop |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | White |
| Original brand name | HP |
| Introduction year | 2024 |
| Product design | Sandblasted anodized finish |
| Display | |
| HD type | 3K |
| Panel type | UWVA |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Display response rise/fall | 0.2 ms |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 2880 x 1800 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| Maximum refresh rate | 120 Hz |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Display technology marketing name | UWVA |
| Processor | |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cache type | L3 |
| Processor cache | 24 MB |
| Processor model | 155H |
| Processor boost frequency | 4.8 GHz |
| Processor cores | 16 |
| Processor threads | 22 |
| Motherboard chipset | Intel SoC |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 7467 MHz |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| NVMe | Yes |
| Graphics | |
| Discrete graphics card | Yes |
| Discrete graphics card memory | 6 GB |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Yes |
| On-board graphics card model | Intel Arc Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board GPU manufacturer | Intel |
| Audio | |
| Number of microphones | 2 |
| Audio system | DTS:X Ultra |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge ports | 3 |
| USB Sleep-and-Charge | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Temperature sensor | Yes |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit zone | 4-zone RGB |
| Keyboard colour name | ceramic white |
| Software | |
|---|---|
| Trial software | 25 GB Dropbox storage for 12 months |
| Pre-installed software | Intel® Unison™; Otter.ai, 1 month trial for new Microsoft 365 customers, McAfee Online Protection 30-day trial; 1-month Adobe free trial offer; Xbox Game Pass 1-month free trial |
| Operating system installed | Windows 11 Home |
| Technical details | |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | White |
| Discrete graphics card memory | 6 GB |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 197961945256 |
| Brand-specific features | |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD IR |
| HP segment | Home |
| HP GTIN (EAN/UPC) | 197961945256 |
| HP special features | |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; OMEN Gaming Hub; myHP |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP TrueVision FHD IR |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 6 |
| Battery life (max) | 8.25 h |
| Battery capacity | 71 Wh |
| Continuous video playback time | 13 h |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Power | |
| AC adapter power | 140 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection type | BIOS, Power on, User |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
| Total carbon footprint (kg of CO2e) | 210 |
| Weight & dimensions | |
| Width | 313 mm |
| Depth | 233.5 mm |
| Height (front) | 1.69 cm |
| Height (rear) | 1.79 cm |
| Weight | 1.63 kg |
| Packaging data | |
| Package weight | 3.82 kg |
| Package width | 80 mm |
| Package height | 280 mm |
| Package depth | 380 mm |
| Stylus pen | No |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 210 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 44 |
| Carbon emissions, manufacturing (kg of CO2e) | 156 |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| Carbon emissions, end-of-life (kg of CO2e) | 1 |
| Packaging content | |
| Stylus pen | No |
| Logistics data | |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| On-board graphics card | Yes |
| Audio system | DTS:X Ultra |
| Display diagonal (metric) | 35.6 cm |
| Anti-glare screen | Yes |
| Continuous video playback time | 13 h |
| Harmonized System (HS) code | 8471300000 |
You may also be interested in
| Product |
HP OMEN 14-fb0014na Intel Core Ultra 7...
£1,908.58
£1,590.48
|
MSI Prestige 16 AI Studio B1VFG-034UK...
£1,762.43
£1,468.69
|
HP ZBook Firefly G11 Intel Core Ultra...
£1,539.88
£1,283.23
|
HP EliteBook Ultra G1i Next Gen AI PC...
£1,897.50
£1,581.25
|
Samsung Galaxy Book5 Pro (14", Co...
£1,559.18
£1,299.32
|
Samsung Galaxy Book5 Pro (14", Co...
£1,721.54
£1,434.62
|
|---|---|---|---|---|---|---|
| SKU |
9R295EA#ABU
|
9S7-15A211-034
|
A3ZD4ET#ABU
|
B66TDAT#ABU
|
NP944XHA-KG2UK
|
NP944XHA-KG1UK
|
| Manufacturer |
HP
|
MSI
|
HP
|
HP
|
Samsung
|
Samsung
|

















