We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HPE Intel Xeon-Silver 4410Y 2.0GHz 12-core 150W Processor for
SKU
P49610-B21
£648.91
£540.76
In stock
Approx. 6 available.
Intel Xeon-Silver 4410Y 2.0GHz 12-core 150W Processor for HPE
| Processor socket | LGA 4677 (Socket E) |
|---|---|
| Processor cores | 12 |
| Processor family | Intel Xeon Silver |
| On-board graphics card | No |
| SKU | P49610-B21 |
| EAN | 0190017561554 |
| Manufacturer | HPE |
| Availability | Y |
.
| Processor | |
|---|---|
| Processor generation | Intel Xeon Scalable 4th Gen |
| Processor base frequency | 2 GHz |
| Processor manufacturer | Intel |
| Thermal Design Power (TDP) | 150 W |
| Processor cache | 30 MB |
| Processor model | 4410Y |
| Processor threads | 24 |
| Processor operating modes | 64-bit |
| Processor boost frequency | 3.9 GHz |
| Processor family | Intel Xeon Silver |
| Processor cores | 12 |
| Processor socket | LGA 4677 (Socket E) |
| Processor cache type | L3 |
| Intel® UPI Speed | 16 GT/s |
| Memory | |
| Maximum internal memory supported by processor | 4 TB |
| Memory types supported by processor | DDR5-SDRAM |
| Memory clock speeds supported by processor | 4000 MHz |
| Memory channels | Octa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card model | Not available |
| On-board graphics card | No |
| Discrete graphics card model | Not available |
| Power | |
| Thermal Design Power (TDP) | 150 W |
| Technical details | |
|---|---|
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Execute Disable Bit | Yes |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 150 W |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Features | |
| Thermal Design Power (TDP) | 150 W |
| Execute Disable Bit | Yes |
| Supported instruction sets | AVX, AVX 2.0, AVX-512, SSE4.2 |
| Processor special features | |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® OS Guard | Yes |
| Intel® Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel® Boot Guard | Yes |
| Intel® Speed Select technology - Performance Profile (Intel® SST-PP) | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® Control-flow Enforcement Technology (CET) | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Data Streaming Accelerator (DSA) | 1 |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Weight & dimensions | |
| Width | 36.6 mm |
| Weight | 680 g |
| Height | 287.3 mm |
| Depth | 222.3 mm |
You may also be interested in
| Product |
Bestseller
HPE Intel Xeon-Silver 4410Y 2.0GHz 12-...
£648.91
£540.76
|
Popular
Fujitsu Xeon E5-2407V2 4C/4T 2.4GHz pr...
£476.09
£396.74
|
Intel Xeon 5222 processor 3.8 GHz 16.5...
£1,157.00
£964.17
|
Intel Core i7-9700 processor 3 GHz 12...
£320.69
£267.24
|
Recommended
Intel Core i5-9500TE processor 2.2 GHz...
£320.78
£267.32
|
Intel Xeon W-2225 processor 4.1 GHz 8....
£476.82
£397.35
|
|---|---|---|---|---|---|---|
| SKU |
P49610-B21
|
S26361-F3828-L240
|
CD8069504193501
|
CM8068403874521
|
CM8068404404726
|
CD8069504394102
|
| Manufacturer |
HPE
|
Fujitsu
|
Intel
|
Intel
|
Intel
|
Intel
|
| Processor family |
Intel Xeon Silver
|
Intel Xeon E5 v2
|
Intel Xeon Gold
|
Intel Core i7
|
Intel Core i5
|
Intel Xeon W
|
| Discrete graphics card |
N
|
N/A
|
N
|
N
|
N
|
N
|
| Processor lithography |
N/A
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
up to 22nm
|
| Cooler included |
N/A
|
N/A
|
N
|
N
|
N
|
N
|
| On-board graphics card |
N
|
N
|
N
|
Y
|
Y
|
N
|
| Processor socket |
LGA 4677 (Socket E)
|
LGA 1356 (Socket B2)
|
LGA 3647 (Socket P)
|
LGA 1151 (Socket H4)
|
LGA 1151 (Socket H4)
|
LGA 2066 (Socket R4)
|
| Processor cores |
12
|
4
|
4
|
8
|
6
|
4
|
| Package type |
N/A
|
N/A
|
Tray
|
Tray
|
Tray
|
Tray
|










